La cotation des principales devises, en Afrique et dans le monde
Nom | Ouverture | +Haut | +Bas | Dernier | Variation |
---|---|---|---|---|---|
AUS-USD | 0.6720 | 0.6740 | 0.6710 | 0.6740 | 0.30% |
BITCOIN | 60 581.9300 | 61 236.7230 | 58 895.2070 | 60 274.5000 | -0.51% |
BRL-USD | 0.1790 | 0.1800 | 0.1780 | 0.1790 | 0.00% |
BWP-USD | 0.0760 | 0.0760 | 0.0760 | 0.0760 | 0.00% |
CLP-USD | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 0.00% |
CNY-EUR | 0.1290 | 0.1300 | 0.1290 | 0.1290 | 0.00% |
CNY-USD | 0.1410 | 0.1420 | 0.1410 | 0.1410 | 0.00% |
EGP-USD | 0.0210 | 0.0210 | 0.0210 | 0.0210 | 0.00% |
EUR-ARS | 1 066.5090 | 1 067.9790 | 1 064.4220 | 1 066.5090 | -0.26% |
EUR-AUD | 1.6290 | 1.6300 | 1.6220 | 1.6290 | 0.06% |
EUR-CAD | 1.5000 | 1.5060 | 1.4980 | 1.5030 | 0.20% |
EUR-CHF | 0.9420 | 0.9420 | 0.9340 | 0.9370 | -0.43% |
EUR-CZK | 25.3300 | 25.3510 | 25.2800 | 25.3290 | 0.04% |
EUR-DKK | 7.4570 | 7.4730 | 7.4420 | 7.4600 | 0.01% |
EUR-DZD | 145.4350 | 145.4860 | 143.8210 | 145.0490 | -0.31% |
EUR-GBP | 0.8370 | 0.8390 | 0.8350 | 0.8370 | 0.00% |
EUR-GHS | 17.3380 | 17.4330 | 17.2350 | 17.3880 | -0.03% |
EUR-HKD | 8.5040 | 8.5110 | 8.4800 | 8.5040 | -0.33% |
EUR-HUF | 398.7200 | 401.6900 | 398.4000 | 401.0250 | 0.51% |
EUR-IDR | 17 134.0000 | 17 182.0000 | 17 106.0550 | 17 140.0000 | 0.34% |
EUR-ILS | 4.1150 | 4.1360 | 4.0940 | 4.1190 | -0.02% |
EUR-JPY | 163.2200 | 163.6100 | 162.0800 | 162.5900 | -0.01% |
EUR-KES | 140.5500 | 141.0650 | 140.0400 | 141.0650 | -0.04% |
EUR-KRW | 1 473.3500 | 1 478.3500 | 1 472.2800 | 1 472.2800 | 0.04% |
EUR-LYD | 5.2360 | 5.2360 | 5.2000 | 5.2360 | 0.10% |
EUR-MAD | 10.7530 | 10.7660 | 10.7110 | 10.7450 | -0.11% |
EUR-MXM | 21.2980 | 21.4540 | 21.2490 | 21.3010 | 0.27% |
EUR-NGN | 1 750.1000 | 1 766.4000 | 1 743.7000 | 1 766.4000 | -0.02% |
EUR-NOK | 11.7830 | 11.8020 | 11.7220 | 11.7590 | -0.27% |
EUR-NZD | 1.8020 | 1.8040 | 1.7940 | 1.8020 | 0.67% |
EUR-PHP | 62.2710 | 62.7520 | 62.2710 | 62.2970 | -0.09% |
EUR-PKR | 304.2400 | 304.4630 | 302.6590 | 303.8150 | -0.31% |
EUR-PLN | 4.2940 | 4.3140 | 4.2900 | 4.3000 | 0.09% |
EUR-QAR | 3.8490 | 3.8490 | 3.8380 | 3.8490 | -0.16% |
EUR-RUB | 106.0940 | 106.7110 | 105.2700 | 105.6370 | -0.45% |
EUR-SEK | 11.3660 | 11.3810 | 11.3380 | 11.3620 | -0.15% |
EUR-SGD | 1.4290 | 1.4330 | 1.4260 | 1.4280 | -0.14% |
EUR-THB | 36.6520 | 36.7220 | 36.5540 | 36.6330 | -0.54% |
EUR-TND | 3.3260 | 3.3260 | 3.3200 | 3.3260 | 0.03% |
EUR-TRY | 37.4580 | 37.5520 | 37.3250 | 37.4830 | -0.28% |
EUR-TWD | 35.2780 | 35.3350 | 35.2140 | 35.2190 | -0.22% |
EUR-USD | 1.0940 | 1.0950 | 1.0900 | 1.0940 | 0.00% |
EUR-XOF | 655.9570 | 655.9570 | 655.9570 | 655.9570 | 0.00% |
EUR-XPF | 119.2600 | 119.2600 | 119.2600 | 119.2600 | 0.00% |
EUR-ZAR | 19.3080 | 19.3140 | 19.1480 | 19.3090 | 0.08% |
GBP-USD | 1.3070 | 1.3090 | 1.3020 | 1.3060 | -0.08% |
INR-EUR | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.00% |
INR-USD | 0.0120 | 0.0120 | 0.0120 | 0.0120 | 0.00% |
LRD-USD | 0.0060 | 0.0060 | 0.0060 | 0.0060 | 0.00% |
MUR-USD | 0.0220 | 0.0220 | 0.0220 | 0.0220 | 0.00% |
MXN-USD | 0.0510 | 0.0520 | 0.0510 | 0.0510 | 0.00% |
MYR-USD | 0.2330 | 0.2330 | 0.2330 | 0.2330 | -0.43% |
NZD-USD | 0.6070 | 0.6090 | 0.6070 | 0.6070 | -0.98% |
PHP-USD | 0.0180 | 0.0180 | 0.0170 | 0.0170 | -5.56% |
SAR-USD | 0.2670 | 0.2670 | 0.2660 | 0.2670 | 0.00% |
SCR-USD | 0.0810 | 0.0820 | 0.0770 | 0.0810 | 0.00% |
THB-USD | 0.0300 | 0.0300 | 0.0300 | 0.0300 | 0.00% |
TWD-USD | 0.0310 | 0.0310 | 0.0310 | 0.0310 | 0.00% |
USD-AED | 3.6730 | 3.6730 | 3.6720 | 3.6730 | 0.03% |
USD-ARS | 974.5000 | 975.5000 | 974.5000 | 974.7500 | 0.00% |
USD-BIF | 2 883.0230 | 2 925.5330 | 2 875.0000 | 2 875.0000 | -0.03% |
USD-BOB | 6.7430 | 6.7430 | 6.7280 | 6.7280 | -0.03% |
USD-CAD | 1.3710 | 1.3780 | 1.3700 | 1.3740 | 0.22% |
USD-CHF | 0.8610 | 0.8610 | 0.8560 | 0.8560 | -0.47% |
USD-COP | 4 232.7400 | 4 232.7400 | 4 212.7300 | 4 232.7400 | 0.08% |
USD-CZK | 23.1450 | 23.2560 | 23.0970 | 23.1700 | 0.02% |
USD-DKK | 6.8170 | 6.8450 | 6.8080 | 6.8220 | 0.04% |
USD-DZD | 132.9220 | 133.0180 | 131.5240 | 132.5270 | 0.02% |
USD-ETB | 119.8660 | 121.6600 | 117.3200 | 117.3200 | 0.00% |
USD-GHS | 15.9000 | 15.9000 | 15.9000 | 15.9000 | 0.19% |
USD-GMD | 66.0000 | 67.0000 | 66.0000 | 67.0000 | 1.52% |
USD-HKD | 7.7700 | 7.7740 | 7.7690 | 7.7700 | -0.01% |
USD-HUF | 364.4900 | 368.0800 | 364.0700 | 366.7200 | 0.54% |
USD-IDR | 15 630.0000 | 15 670.0000 | 15 630.0000 | 15 665.0000 | 0.29% |
USD-ILS | 3.7600 | 3.7790 | 3.7430 | 3.7670 | 0.03% |
USD-ISK | 135.4300 | 135.9300 | 135.2700 | 135.4300 | 0.18% |
USD-JPY | 149.2800 | 149.5400 | 148.3400 | 148.5700 | -0.49% |
USD-KES | 128.0000 | 128.3200 | 128.0000 | 128.0000 | 0.00% |
USD-KRW | 1 345.7000 | 1 355.3000 | 1 343.0300 | 1 350.7450 | 0.24% |
USD-LSL | 17.7200 | 17.7870 | 17.7200 | 17.7200 | 0.00% |
USD-LYD | 4.7670 | 4.7700 | 4.7610 | 4.7700 | 0.00% |
USD-MAD | 9.8250 | 9.8250 | 9.8250 | 9.8250 | -0.08% |
USD-NAD | 17.4510 | 17.8400 | 17.3650 | 17.8400 | 1.65% |
USD-NGN | 1 595.0000 | 1 627.1900 | 1 589.6900 | 1 620.0000 | 0.00% |
USD-NOK | 10.7720 | 10.7950 | 10.7220 | 10.7530 | -0.24% |
USD-PKR | 277.8250 | 277.8250 | 277.8250 | 277.8250 | -0.27% |
USD-PLN | 3.9260 | 3.9420 | 3.9210 | 3.9260 | 0.26% |
USD-QAR | 3.6390 | 3.6390 | 3.5100 | 3.6390 | 3.68% |
USD-RUB | 97.1500 | 97.5950 | 96.5950 | 96.6000 | -0.41% |
USD-RWF | 1 335.1070 | 1 335.1070 | 1 325.0000 | 1 325.0000 | -1.98% |
USD-SEK | 10.3900 | 10.4290 | 10.3650 | 10.3900 | -0.12% |
USD-SGD | 1.3070 | 1.3100 | 1.3050 | 1.3060 | -0.08% |
USD-SLL | 22 458.1000 | 22 458.1000 | 22 458.1000 | 22 458.1000 | -0.12% |
USD-SOS | 536.2550 | 568.0000 | 535.1570 | 568.0000 | 0.00% |
USD-TND | 3.0630 | 3.0720 | 3.0630 | 3.0630 | -0.13% |
USD-TRY | 34.2560 | 34.2780 | 34.1610 | 34.2560 | -0.02% |
USD-TZS | 2 724.0000 | 2 724.0000 | 2 724.0000 | 2 724.0000 | 0.33% |
USD-XOF | 599.5570 | 599.8800 | 594.0000 | 594.0000 | 0.00% |
USD-ZAR | 17.6250 | 17.6740 | 17.4850 | 17.5260 | -0.72% |
Nous proposons également un convertisseur de devises si vous voulez convertir une monnaie dans une autre facilement.